NO. | CLUB | GROUND | DATE | COMP | SCORE | ATT. |
---|---|---|---|---|---|---|
1 | Wolverhampton Wanderers | Molineux | 22/09/90 | Division 2 | Wolves 3-1 Plymouth Argyle | 15,137 |
2 | England | Wembley Stadium (old) | 12/06/93 | International | England Yth 1-1 Germany Yth | ? |
3 | Peterborough United | London Road | 01/01/94 | Division 1 | Peterborough United 0-1 Wolves | 10,298 |
4 | Oxford United | The Manor Ground | 07/09/97 | Division 1 | Oxford United 3-0 Wolves | 6,921 |
5 | Stockport County | Edgeley Park | 25/10/97 | Division 1 | Stockport County 1-0 Wolves | 9,804 |
6 | Reading | Elm Park | 20/12/97 | Division 1 | Reading 0-0 Wolves | 11,715 |
7 | Port Vale | Vale Park | 28/12/97 | Division 1 | Port Vale 0-2 Wolves | 10,898 |
8 | Sheffield United | Bramall Lane | 17/01/98 | Division 1 | Sheffield United 1-0 Wolves | 22,144 |
9 | Wimbledon | Selhurst Park | 14/02/98 | FA Cup | Wimbledon 1-1 Wolves | 15,332 |
10 | Walsall | Bescot Stadium | 21/02/98 | Division 1 | Walsall 0-1 Plymouth Argyle | 4,612 |
11 | Aston Villa | Villa Park | 05/04/98 | FA Cup | Arsenal 1-0 Wolves | 39,372 |
12 | Tranmere Rovers | Prenton Park | 03/05/98 | Division 1 | Tranmere Rovers 2-1 Wolves | 11,144 |
13 | Nottingham Forest | The City Ground | 06/03/02 | Division 1 | Nottingham Forest 2-2 Wolves | 21,010 |
14 | Derby County | Pride Park | 24/08/02 | Division 1 | Derby County 1-4 Wolves | 29,954 |
15 | Leicester City | The Walkers Stadium | 28/09/02 | Division 1 | Leicester City 1-0 Wolves | 32,082 |
16 | Coventry City | Highfield Road | 16/11/02 | Division 1 | Coventry City 0-2 Wolves | 18,998 |
17 | Sheffield Wednesday | Hillsborough | 01/02/03 | Division 1 | Sheffield Wednesday 0-4 Wolves | 21,381 |
18 | Preston North End | Deepdale | 22/02/03 | Division 1 | Preston North End 0-2 Wolves | 16,070 |
19 | Southampton | St Mary's Stadium | 09/03/03 | FA Cup | Southampton 2-0 Wolves | 31,715 |
20 | Portsmouth | Fratton Park | 15/03/03 | Division 1 | Portsmouth 1-0 Wolves | 19,558 |
21 | Shrewsbury Town | Gay Meadow | 03/05/03 | Division 3 | Shrewsbury Town 1-2 Scunthorpe | 4,127 |
22 | Reading | The Madejski Stadium | 14/05/03 | Play-Offs | Reading 0-1 Wolves | 24,060 |
23 | Wales | The Millennium Stadium | 26/05/03 | Play-Offs | Sheffield United 0-3 Wolves | 69,473 |
24 | Blackburn Rovers | Ewood Park | 16/08/03 | Premier Lge. | Blackburn Rovers 5-1 Wolves | 26,270 |
25 | Manchester United | Old Trafford | 27/08/03 | Premier Lge. | Manchester United 1-0 Wolves | 67,648 |
26 | Bolton Wanderers | The Reebok Stadium | 27/09/03 | Premier Lge. | Bolton Wanderers 1-1 Wolves | 27,043 |
27 | Fulham | Loftus Road | 18/10/03 | Premier Lge. | Fulham 0-0 Wolves | 17,031 |
28 | Middlesbrough | The Riverside Stadium | 01/11/03 | Premier Lge. | Middlesbrough 2-0 Wolves | 30,305 |
29 | Everton | Goodison Park | 22/11/03 | Premier Lge. | Everton 2-0 Wolves | 40,190 |
30 | Arsenal | Highbury | 02/12/03 | League Cup | Arsenal 5-1 Wolves | 28,161 |
31 | Tottenham Hotspur | White Hart Lane | 06/12/03 | Premier Lge. | Tottenham Hotspur 5-2 Wolves | 34,825 |
32 | Kidderminster Harriers | Aggborough | 03/01/04 | FA Cup | Kidderminster Harriers 1-1 Wolves | 6,005 |
33 | Charlton Athletic | The Valley | 10/01/04 | Premier Lge. | Charlton Athletic 2-0 Wolves | 26,148 |
34 | Leeds United | Elland Road | 10/02/04 | Premier Lge. | Leeds United 4-1 Wolves | 36,867 |
35 | Liverpool | Anfield | 20/03/04 | Premier Lge. | Liverpool 1-0 Wolves | 43,795 |
36 | Chelsea | Stamford Bridge | 27/03/04 | Premier Lge. | Chelsea 5-2 Wolves | 41,215 |
37 | Manchester City | City of Manchester Stadium | 10/04/04 | Premier Lge. | Manchester City 3-3 Wolves | 47,428 |
38 | Birmingham City | St Andrews | 25/04/04 | Premier Lge. | Birmingham City 2-2 Wolves | 29,494 |
39 | Newcastle United | St James's Park | 09/05/04 | Premier Lge. | Newcastle United 1-1 Wolves | 52,139 |
40 | Stoke City | The Britannia Stadium | 16/05/04 | Play-Offs | Shrewsbury Town 1-1 Aldershot | 19,216 |
41 | Burnley | Turf Moor | 21/08/04 | Championship | Burnley 1-1 Wolves | 13,869 |
42 | Rochdale | Spotland | 23/08/04 | League Cup | Rochdale 2-4 Wolves | 3,292 |
43 | Ipswich Town | Portman Road | 30/08/04 | Championship | Ipswich Town 2-1 Wolves | 24,590 |
44 | Brighton & Hove Albion | The Withdean Stadium | 14/09/04 | Championship | Brighton & Hove Albion 0-1 Wolves | 6,804 |
45 | Plymouth Argyle | Home Park | 18/09/04 | Championship | Plymouth Argyle 1-2 Wolves | 18,635 |
46 | West Ham United | The Boleyn Ground | 02/10/04 | Championship | West Ham United 1-0 Wolves | 29,585 |
47 | Wrexham | The Racecourse Ground | 16/10/04 | League 1 | Wrexham 1-1 Walsall | 3,803 |
48 | Gillingham | Priestfield | 30/10/04 | Championship | Gillingham 1-0 Wolves | 9,112 |
49 | Sunderland | Stadium of Light | 02/11/04 | Championship | Sunderland 3-1 Wolves | 23,925 |
50 | Rotherham United | Millmoor | 13/11/04 | Championship | Rotherham United 1-2 Wolves | 6,693 |
51 | Watford | Vicarage Road | 11/12/04 | Championship | Watford 1-1 Wolves | 14,605 |
52 | Cardiff City | Ninian Park | 26/12/04 | Championship | Cardiff City 1-1 Wolves | 16,699 |
53 | Rangers | Ibrox Stadium | 27/12/04 | SPL | Rangers 4-1 Motherwell | 49,909 |
54 | Boston United | York Street | 03/01/05 | League 2 | Boston United 2-2 Leyton Orient | 3,183 |
55 | Wigan Athletic | The JJB Stadium | 04/01/05 | Championship | Wigan Athletic 2-0 Wolves | 10,135 |
56 | Millwall | The Den | 22/01/05 | Championship | Millwall 1-2 Wolves | 13,145 |
57 | Macclesfield Town | Moss Rose | 05/02/05 | League 2 | Macclesfield Town 3-1 Yeovil Town | 2,471 |
Queens Park Rangers | Loftus Road | 22/02/05 | Championship | QPR 1-1 Wolves | 15,029 | |
58 | Crewe Alexandra | Gresty Road | 05/03/05 | Championship | Crewe Alexandra 1-4 Wolves | 8,212 |
59 | Northampton Town | Sixfields | 28/03/05 | League 2 | Northampton Town 2-0 Shrewsbury | 6,514 |
60 | Chester City | The Deva Stadium | 09/04/05 | League 2 | Chester City 2-1 Boston United | 2,040 |
61 | Swansea City | Vetch Field | 30/04/05 | League 2 | Swansea City 1-0 Shrewsbury Town | 11,469 |
62 | Milton Keynes Dons | The National Hockey Stadium | 07/05/05 | League 1 | MK Dons 2-1 Tranmere Rovers | 7,359 |
63 | Lincoln City | Sincil Bank | 14/05/05 | Play-Offs | Lincoln City 1-0 Macclesfield Town | 7,032 |
64 | Burton Albion | Eton Park | 17/05/05 | Friendly | Burton Albion 5-3 Burton Legends | 1,355 |
65 | Southend United | Roots Hall | 21/05/05 | Play-Offs | Southend United 1-0 Northampton | 9,152 |
66 | Hednesford Town | Keys Park | 11/07/05 | Friendly | Hednesford Town 0-1 Wolves | 2,713 |
67 | AFC Telford United | New Bucks Head | 12/07/05 | Friendly | AFC Telford United 0-3 Wolves | 2,205 |
68 | Willenhall Town | Noose Lane | 23/07/05 | Friendly | Willenhall Town 1-0 Eastwood Town | ? |
69 | Republic of Ireland | Lansdowne Road | 17/08/05 | International | Republic Of Ireland 1-2 Italy | 44,000 |
70 | Oldbury United | York Road | 03/09/05 | MFA | Oldbury United 4-1 Leamington | 137 |
71 | Luton Town | Kenilworth Road | 10/09/05 | Championship | Luton Town 1-1 Wolves | 10,248 |
72 | Doncaster Rovers | Belle Vue | 01/10/05 | League 1 | Doncaster Rovers 2-2 Bradford C. | 6,800 |
73 | Halesowen Town | The Grove | 08/10/05 | FA Cup | Halesowen Town 0-2 Bromsgrove | 757 |
74 | Wycombe Wanderers | Adams Park | 29/10/05 | League 2 | Wycome W. 2-2 Peterborough Utd | 5,214 |
75 | Boldmere St Michaels | The Trevor Brown Memorial Ground | 19/11/05 | MFA | Boldmere St Michaels 1-1 Oldbury | 84 |
76 | Hereford United | Edgar Street | 03/12/05 | FA Cup | Hereford United 0-2 Stockport Co. | 3,620 |
77 | Bristol City | Ashton Gate | 10/12/05 | League 1 | Bristol City 2-0 Huddersfield Town | 9,949 |
78 | Rushall Olympic | Dales Lane | 27/12/05 | SL D1W | Rushall Olympic 2-2 Willenhall Town | 230 |
79 | Tipton Town | The Tipton Sports Academy | 31/12/05 | MFA | Tipton Town 1-1 Oadby Town | 70 |
80 | Coventry City | The Ricoh Arena | 02/01/06 | Championship | Coventry City 2-0 Wolves | 26,851 |
81 | West Bromwich Albion | The Hawthorns | 07/01/06 | FA Cup | West Bromwich Albion 1-1 Reading | 19,197 |
82 | Celtic | Celtic Park | 14/01/06 | SPL | Celtic 4-2 Kilmarnock | 59,995 |
83 | Motherwell | Fir Park | 15/01/06 | SPL | Motherwell 0-1 Rangers | 10,689 |
84 | Mansfield Town | Field Mill | 21/01/06 | League 2 | Mansfield Town 1-0 Rochdale | 3,018 |
85 | Darlington | The 96.6 TFM Darlington Arena | 28/01/06 | League 2 | Darlington 4-0 Mansfield Town | 4,282 |
86 | Carlisle United | Brunton Park | 04/02/06 | League 2 | Carlisle United 5-0 Chester City | 6,581 |
87 | Hull City | The KC Stadium | 25/02/06 | Championship | Hull City 2-3 Wolves | 19,841 |
88 | Cheltenham Town | Whaddon Road | 04/03/06 | League 2 | Cheltenham Town 2-1 Wycome W. | 4,069 |
89 | Nantwich Town | Jackson Avenue | 12/03/06 | FA Vase | Nantwich Town 2-0 Pickering Town | 698 |
90 | Alvechurch | Lye Meadow | 11/04/06 | MFA | Alvechurch 2-0 Oldbury United | 45 |
91 | Redditch United | The Valley Stadium | 17/04/06 | Conference N | Redditch United 1-2 Northwich Vic. | 703 |
92 | Scunthorpe United | Glanford Park | 29/04/06 | League 1 | Scunthorpe United 1-0 Blackpool | 5,917 |
93 | Bristol Rovers | The Memorial Stadium | 06/05/06 | League 2 | Bristol Rovers 2-3 Macclesfield T. | 6,100 |
94 | Fulham | Craven Cottage | 07/05/06 | Premier Lge. | Fulham 1-0 Middlesbrough | 22,434 |
95 | Evesham United | Common Road | 22/07/06 | Friendly | Evesham United 1-2 Worcester City | 156 |
96 | Barnet | Underhill | 05/08/06 | League 2 | Barnet 0-1 Torquay United | 2,827 |
97 | Causeway United | The Beeches | 12/08/06 | MFA | Causeway United 2-3 Atherstone | 125 |
98 | Abingdon Town | Culham Road | 19/08/06 | FA Cup | Abingdon Town 3-0 Camberley Tn. | 80 |
99 | Chesterfield | Saltergate | 23/08/06 | League Cup | Chesterfield 0-0 Wolves (AET) | 4,136 |
100 | Stafford Rangers | Marston Road | 28/08/06 | Conference | Stafford Rangers 0-3 Aldershot Tn. | 1,720 |
101 | Sutton Coldfield Town | Coles Lane | 02/09/06 | FA Cup | Sutton Coldfield Tn 3-0 Leek CSOB | 88 |
102 | Grimsby Town | Blundell Park | 09/09/06 | League 2 | Grimsby Town 2-1 Walsall | 3,669 |
103 | Barnsley | Oakwell | 16/09/06 | Championship | Barnsley 1-0 Wolves | 11,350 |
Romulus | Coles Lane | 17/09/08 | FA Cup | Romulus 6-0 Shirebrook Town | 83 | |
104 | Brentford | Griffin Park | 07/10/06 | League 1 | Brentford 1-1 Bristol City | 6,740 |
105 | Notts County | Meadow Lane | 14/10/06 | League 1 | Notts County 1-2 Bristol Rovers | 5,797 |
106 | Racing Club Warwick | Townsend Meadow | 21/10/06 | MFA | RC Warwick 1-1 Market Drayton Tn | 102 |
107 | Dartford | Princes Park | 11/11/06 | Isthmian 1S | Dartford 4-2 Horsham YMCA | 4,097 |
108 | Bournemouth | The Fitness First Stadium | 18/11/06 | League 1 | Bournemouth 0-1 Carlisle United | 5,682 |
109 | Bradford City | Valley Parade | 25/11/06 | League 1 | Bradford City 0-0 Bournemouth | 10,347 |
110 | Stratford Town | Masons Road | 02/12/06 | MFA | Stratford Town 1-0 Cradley Town | 143 |
111 | Swindon Town | The County Ground | 16/12/06 | League 2 | Swindon Town 2-1 Bristol Rovers | 10,010 |
112 | Oldham Athletic | Boundary Park | 23/12/06 | League 1 | Oldham Athletic 4-1 Northampton T. | 10,207 |
113 | Colchester United | Layer Road | 30/12/06 | Championship | Colchester United 2-1 Wolves | 5,893 |
114 | Queen of the South | Palmerston Park | 02/01/07 | SFL D1 | Queen of the South 0-4 Gretna | 3,714 |
115 | Hinckley United | The Marston's Stadium | 06/01/07 | Conference N | Hinckley United 0-1 Harrogate Town | 607 |
116 | Matlock Town | Causeway Lane | 13/01/07 | NPL Prem | Matlock Town 5-1 Kendal Town | 264 |
117 | Cradley Town | Beeches View Avenue | 27/01/07 | MFA | Cradley Town 0-1 Studley | 41 |
118 | Arsenal | The Emirates Stadium | 28/01/07 | FA Cup | Arsenal 1-1 Bolton Wanderers | 59,778 |
119 | Huddersfield Town | The Galpharm Stadium | 10/03/07 | League 1 | Huddersfield Town 2-0 Bradford City | 14,772 |
120 | Dover Athletic | Crabble Athletic Ground | 24/03/07 | Isthmian 1S | Dover Athletic 2-1 Godalming Town | 675 |
121 | Ayr United | Somerset Park | 07/04/07 | SFL D2 | Ayr United 1-1 Brechin City | 1,361 |
122 | St Mirren | Love Street | 08/04/07 | SPL | St Mirren 0-1 Rangers | 7,308 |
123 | Gloucester City | Meadow Park | 14/04/07 | SL Prem | Gloucester City 0-2 Wealdstone | 392 |
124 | Yeovil Town | Huish Park | 21/04/07 | League 1 | Yeovil Town 1-0 Rotherham United | 5,878 |
125 | Nuneaton Borough | Manor Park | 28/04/07 | Conference N | Nuneaton Bor. 1-1 Vauxhall Motors | 2,077 |
126 | Darlaston Town | The City Ground | 08/05/07 | WMRL D1 LC | Darlaston Town 7-0 Blackheath | ? |
127 | Dunfermline Athletic | East End Park | 19/05/07 | SPL | Dunfermline Athletic 0-3 Falkirk | 5,087 |
128 | England | Wembley Stadium (new) | 20/05/07 | Play-Offs | Exeter City 1-2 Morecambe | 40,043 |
129 | Shrewsbury Town | The New Meadow | 14/08/07 | League Cup | Shrewsbury Tn. 1-0 Colchester Utd | 3,069 |
130 | Hyde United | Ewen Fields | 18/08/07 | Blue Sq. N | Hyde United 1-2 Tamworth | 511 |
131 | Nantwich Town | The Weaver Stadium | 27/08/07 | NPL D1S | Nantwich Town 3-1 Gresley Rovers | 526 |
132 | Dagenham & Redbridge | Victoria Road | 08/09/07 | League 2 | Dagenham & Redbridge 1-1 Barnet | 2,192 |
133 | Redbridge | The Oakside Stadium | 08/09/07 | Isthmian 1N | Redbridge 1-2 Aveley | 87 |
134 | Shifnal Town | Phoenix Park | 11/09/07 | MFA | Shifnal Town 4-1 Cradley Town | 79 |
135 | Morecambe | Christie Park | 15/09/07 | League 2 | Morecambe 0-3 Hereford United | 2,949 |
136 | Milton Keynes Dons | stadium:MK | 09/10/07 | FL Trophy | MK Dons 3-1 Peterborough United | 5,087 |
137 | Northwich Victoria | The Victoria Stadium | 13/10/07 | Blue Sq. Prem | Northwich Victoria 0-0 Exeter City | 1,061 |
138 | Sparta Prague | The AXA Arena | 25/10/07 | UEFA Cup | Sparta Prague 1-2 FC Zurich | 6,007 |
139 | Burton Albion | The Pirelli Stadium | 27/10/07 | FA Cup | Burton Albion 2-1 Tamworth | 2,915 |
140 | Stourbridge | The War Memorial Athletic Ground | 17/11/07 | SL D1M | Stourbridge 8-1 Cinderford Town | 184 |
141 | NEWI Cefn Druids | Plaskynaston Lane | 18/11/07 | Welsh Prem | NEWI Cefn Druids 0-2 Neath Ath. | 141 |
142 | Banbury United | The Spencer Stadium | 27/11/07 | SL Prem | Banbury United 0-2 Kings Lynn | 242 |
143 | Swansea City | The Liberty Stadium | 15/12/07 | League 1 | Swansea City 3-0 Southend United | 12,629 |
144 | Doncaster Rovers | The Keepmoat Stadium | 16/12/07 | League 1 | Doncaster Rovers 1-2 Yeovil Town | 5,967 |
145 | Nuneaton Borough | Liberty Way | 22/12/07 | Setanta Shield | Nuneaton Borough 2-1 Altrincham | 533 |
146 | Norwich City | Carrow Road | 29/12/07 | Championship | Norwich City 1-1 Wolves | 24,324 |
147 | Leyton Orient | Brisbane Road | 19/01/08 | League 1 | Leyton Orient 2-1 Luton Town | 5,516 |
148 | Rugby Town | Butlin Road | 26/01/08 | SL Prem | Rugby Town 0-2 Team Bath | 221 |
149 | Blackpool | Bloomfield Road | 12/02/08 | Championship | Blackpool 0-0 Wolves | 9,413 |
Crystal Palace | Selhurst Park | 23/02/08 | Championship | Crystal Palace 0-2 Wolves | 15,679 | |
150 | Hartlepool United | Victoria Park | 08/03/08 | League 1 | Hartlepool United 4-0 Gillingham | 4,055 |
151 | Horsham | The Atspeed Stadium | 15/03/08 | Isthmian Prem | Horsham 2-1 Ashford Town (Mx) | 486 |
152 | Accrington Stanley | The Crown Ground | 24/03/08 | League 2 | Accrington Stanley 0-1 MK Dons | 1,559 |
153 | Caersws | The Recreation Ground | 05/04/08 | Welsh Prem | Caersws 1-1 Llangefni Town | 248 |
154 | Arnold Town | Gedling Road | 12/04/08 | NCEL Prem | Arnold Town 1-1 Selby Town | 233 |
155 | Bury | Gigg Lane | 26/04/08 | League 2 | Bury 1-1 Rochdale | 6,271 |
156 | Warstones Wanderers | Long Lane Park | 06/05/08 | WMRL Div 1 | Warstones W. 2-1 Shenstone P. | 25 (h/c) |
157 | Bloxwich United | The Old Red Lion Ground | 19/07/08 | Friendly | Bloxwich Utd 2-1 Boldmere St Mich. | 43 |
158 | Barrow | Holker Street | 02/08/08 | Friendly | Barrow 2-1 Accrington Stanley | 430 |
159 | Rotherham United | Don Valley Stadium | 09/08/08 | League 2 | Rotherham United 1-0 Lincoln City | 4,748 |
160 | Stratford Town | Knights Lane | 23/08/08 | MFA | Stratford Town 1-1 Biddulph Victoria | 137 |
161 | Belper Town | Christchurch Meadow | 25/08/08 | NPL D1S | Belper Town 2-0 Grantham Town | 242 |
162 | Aldershot Town | The Recreation Ground | 06/09/08 | League 2 | Aldershot Town 2-1 Darlington | 3,460 |
163 | Wisbech Town | Fenland Park | 13/09/08 | East C. Prem | Wisbech Town 2-6 Dereham Town | 240 |
164 | Atherstone Town | Sheepy Road | 11/10/08 | FA Cup | Atherstone Town 1-1 Chipstead | 449 |
165 | Altrincham | Moss Lane | 12/10/08 | Blue Sq. Prem | Altrincham 1-0 Oxford United | 1,806 |
166 | Goodrich | Goodrich Sports Ground | 21/10/08 | WMRL Prem | Goodrich 3-1 Dudley Town | 39 (h/c) |
167 | Kidsgrove Athletic | The Seddon Stadium | 25/10/08 | NPL D1S | Kidsgrove Athletic 2-5 Glapwell | 122 |
168 | Worcester City | St Georges Lane | 01/11/08 | Blue Sq. North | Worcester City 0-1 Welling United | 769 |
169 | Grantham Town | South Kesteven Sports Stadium | 15/11/08 | NPL D1S | Grantham Town 1-2 Willenhall Town | 217 |
170 | Lincoln United | Ashby Avenue | 06/12/08 | NPL D1S | Lincoln United 3-4 Willenhall Town | 120 |
171 | Lye Town | The Sports Ground | 27/12/08 | WMRL Prem | Lye Town 4-2 Ledbury Town | 64 |
172 | Arnold Town | Sandy Lane (Worksop) | 03/01/09 | NCEL Prem | Arnold Town 1-0 Eccleshill United | 43 |
173 | Gainsborough Trinity | The Northolme | 24/01/09 | Blue Sq. North | Gainsborough Trinity 0-2 Alfreton Tn. | 389 |
174 | Exeter City | St James' Park | 14/02/09 | League 2 | Exeter City 3-2 Aldershot Town | 4,840 |
175 | Colchester United | Colchester Community Stadium | 21/02/09 | League 1 | Colchester United 0-1 Southend Utd | 8,651 |
176 | Chorley | Victory Park | 07/03/09 | NPL D1N | Chorley 0-2 Clitheroe | 370 |
177 | Sheffield FC | The Coach and Horses Ground | 21/03/09 | NPL D1S | Sheffield 2-1 Willenhall Town | 310 |
178 | Oadby Town | Topps Park | 28/03/09 | MFA | Oadby Town 1-1 Alvechurch | 77 |
179 | Merthyr Tydfil | Penydarren Park | 11/04/09 | SL Prem | Merthyr Tydfil 2-2 Oxford City | 274 |
180 | Gornal Athletic | The Garden Walk Stadium | 14/04/09 | WMRL Prem | Gornal Athletic 2-1 Wednesfield | 31 (h/c) |
181 | Dudley Sports | Hillcrest Avenue | 21/04/09 | WMRL Prem | Dudley Sports 0-0 Wednesfield | 41 (h/c) |
182 | Alsager Town | The Town Ground | 02/05/09 | NWCFL D1 | Alsager Town 0-4 Newcastle Town | 52 |
183 | Walsall Wood | Oak Park | 12/05/09 | Mid Comb Prem | Walsall Wood 3-1 Pershore Town | 52 |
184 | Castle Vale | Vale Stadium | 13/05/09 | Mid Comb Prem | Castle Vale 3-0 Bolehall Swifts | 20 |
185 | Spartans | City Park | 16/05/09 | E of Sco Prem | Spartans 3-1 Edinburgh City | 350 |
186 | Queens Park | Hampden Park | 17/05/09 | SFL D2 | Queens Park 0-0 Stenhousemuir | 854 |
187 | Penrith | Southend Road | 21/07/09 | Friendly | Penrith 3-4 Barrow | 120 (h/c) |
188 | Wolverhampton Casuals | Brinsford Stadium | 11/08/09 | WMRL Prem | W'hampton Casuals 1-5 Bloxwich U. | 60 |
189 | Tiptree United | Chapel Road | 22/08/09 | Essex Senior Lge | Tiptree United 4-3 Eton Manor | 60 |
190 | Dudley Town | The Dell Stadium | 25/08/09 | WMRL Prem | Dudley Town 1-1 Gornal Athletic | 54 (h/c) |
191 | Tamworth | The Lamb Ground | 31/08/09 | Blue Sq. Prem | Tamworth 2-1 Kidderminster | 1,237 |
192 | AFC Wulfrunians | Castlecroft Stadium | 01/09/09 | FA Cup | AFC Wulfrunians 2-2 Chasetown (AET) | 427 |
193 | Bryntirion Athletic | Bryntirion Park | 05/09/09 | Welsh Lge D1 | Bryntirion Ath. 0-1 Pontardawe Town | 79 (h/c) |
194 | GSA Sports | Abbey Park Stadium | 19/09/09 | Mid Comb Prem | GSA Sports 5-5 Pilkington XXX | 19 |
195 | Pilkington XXX | The Triplex Sports Ground | 26/09/09 | Mid Comb Prem | Pilkington XXX 1-1 Castle Vale | 42 |
196 | Buxton | The Silverlands | 10/10/09 | FA Cup 3Q | Buxton 2-2 Bradford Park Avenue | 533 |
197 | Cardiff City | Cardiff City Stadium | 17/10/09 | Championship | Cardiff City 1-1 Crystal Palace | 21,457 |
198 | Brocton | Silkmore Lane | 27/10/09 | Mid Comb Prem. | Brocton 3-0 Pelsall Villa | 63 |
199 | Heath Town Rangers | The Cottage Ground | 28/10/09 | Mid. Floodlit Yth. | Heath Town Rangers 3-2 Rugby Tn. | 19 (h/c) |
200 | Vauxhall Motors | Rivacre Park | 07/11/09 | Blue Sq. North | Vauxhall Motors 1-2 Droylsden | 193 |
201 | Stourport Swifts | Walshes Meadow | 21/11/09 | SL D1M | Stourport Swifts 1-1 Bury Town | 63 |
202 | Oxford City | Court Place Farm | 28/11/09 | SL Prem | Oxford City 2-2 Merthyr Tydfil | 243 |
203 | The New Saints | Park Hall Stadium | 01/01/10 | Welsh Prem | The New Saints 4-0 Welshpool Town | 395 |
204 | Alveston | The Home Guard Club | 02/01/10 | Mid Comb D1 | Alveston 5-1 Archdale '73 | 52 (h/c) |
205 | Hibernian | Easter Road | 06/02/10 | Scot Cup | Hibernian 5-1 Montrose | 9,068 |
206 | Bolehall Swifts | Rene Road | 13/02/10 | Mid Comb Prem. | Bolehall Swifts 4-2 Southam United | 35 |
207 | Leek Town | Harrison Park | 13/03/10 | NPL D1S | Leek Town 5-1 Willenhall Town | 235 |
208 | Ledbury Town | New Street | 20/03/10 | WMRL Prem | Ledbury T. 1-2 Heath Town Rangers | 66 (h/c) |
209 | Torquay United | Plainmoor | 03/04/10 | League 2 | Torquay United 2-1 Shrewsbury T. | 3,094 |
210 | AFC Wimbledon | Kingsmeadow | 05/04/10 | Blue Sq. Prem | AFC Wimbledon 0-3 Stevenage Bor. | 3,840 |
211 | Barwell | Kirkby Road Sports Ground | 10/04/10 | MFA | Barwell 4-1 Highgate United | 182 |
212 | Grays Athletic | The Recreation Ground | 24/04/10 | Blue Sq. Prem | Grays Athletic 2-1 Forest Green | 940 |
213 | Ajax | The Amsterdam ArenA | 23/07/10 | Friendly | Ajax 3-1 Chelsea | 21,666 |
214 | Stafford Town | Evans Park | 31/07/10 | Friendly | Stafford Town 2-3 Stafford Rangers | 235 (h/c) |
215 | Chesterfield | The b2net Stadium | 07/08/10 | League 2 | Chesterfield 2-1 Barnet | 6,431 |
216 | Oxford United | The Kassam Stadium | 14/08/10 | League 2 | Oxford United 1-2 Bury | 7,552 |
217 | Buckingham Town | Ford Meadow | 11/09/10 | UCL D1 | Buckingham Town 0-5 Thrapston T. | 62 |
218 | Stevenage | Broadhall Way | 18/09/10 | League 2 | Stevenage 0-0 Torquay United | 3,049 |
219 | Morecambe | The Globe Arena | 09/10/10 | League 2 | Morecambe 1-0 Shrewsbury Town | 3,239 |
220 | Biddulph Victoria | Tunstall Road | 06/11/10 | MFA | Biddulph Victoria 0-1 Coventry Sphinx | 42 |
221 | Glapwell | Hall Corner | 03/01/11 | NPL D1S | Glapwell 3-0 Kidsgrove Athletic | 83 |
222 | Massey Ferguson | Bannerbrook Park | 29/01/11 | Mid Comb Prem | Massey Ferguson 0-3 Brocton | 30 |
223 | Wellington | Wellington Playing Fields | 19/02/11 | WMRL Prem | Wellington 6-1 Stafford Town | 43 (h/c) |
224 | Rossendale United | Dark Lane | 05/03/11 | NWCFL Prem | Rossendale United 4-4 Winsford United | 104 |
225 | Weymouth | The Wessex Stadium | 12/03/11 | SL Prem | Weymouth 3-2 Stourbridge | 497 |
226 | Clyde | Broadwood | 26/03/11 | Scot D3 | Clyde 2-0 Montrose | 725 |
227 | Shawbury United | Butlers Sports Centre | 16/04/11 | WMRL Prem | Shawbury United 2-2 Bromyard Town | 40 (h/c) |
228 | Hayes & Yeading United | Church Road | 19/04/11 | Blue Sq. Prem | Hayes & Yeading Utd 3-1 Gateshead | 502 |
229 | Bedworth United | The Oval | 25/04/11 | SL Div 1C | Bedworth Utd 1-2 Atherstone Town | 151 |
230 | Bewdley Town | Ribbesford Meadow | 30/04/11 | WMRL Prem | Bewdley Town 3-5 Bloxwich United | 61 (h/c) |
Wednesfield | The Cottage Ground | 05/05/11 | WMRL Prem | Wednesfield 3-0 Bromyard Town | 54 (h/c) | |
231 | Stafford Town | Rowley Park | 16/07/11 | Friendly | Stafford Town 3-2 Redgate Clayton | 36 (h/c) |
232 | Kettering Town | Rockingham Road | 23/07/11 | Friendly | Kettering Town 0-1 Coventry City | 969 |
233 | Burscough | Victoria Park | 06/08/11 | Friendly | Burscough 2-1 Vauxhall Motors | 119 (h/c) |
234 | Mickleover Sports | Station Road | 14/08/11 | NPL Prem | Mickleover Sports 3-1 Nantwich Town | 306 |
235 | Coleshill Town | Pack Meadow | 20/06/11 | FA Cup Ex-Prelim | Coleshill Town 5-1 Brocton | 50 |
236 | Cammel Laird | Kirklands | 04/09/11 | FA Cup Prelim | Cammel Laird 3-1 Atherton LR | 79 |
Grounds Summary
Subscribe to:
Posts (Atom)